<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hudson&#039;s Bay Medical Group</title>
	<atom:link href="http://hudsonsbaymed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hudsonsbaymed.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 16:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Annual Enrollment Workshops for Medicare Advantage Plans 2011</title>
		<link>http://hudsonsbaymed.com/2011/annual-enrollment-workshops-for-medicare-advantage-plans-2011/</link>
		<comments>http://hudsonsbaymed.com/2011/annual-enrollment-workshops-for-medicare-advantage-plans-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:58:04 +0000</pubDate>
		<dc:creator>eberry</dc:creator>
				<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[Annual Enrollment]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage Plans]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://hudsonsbaymed.com/?p=460</guid>
		<description><![CDATA[Annual Enrollment period for Medicare Patients runs October 15th through December 7th. If you have Medicare with only part A and B you might want to participate in one of the Medicare Advantage plans that are accepted at this clinic. The plans accepted are Regence Blue Cross, Humana, HealthNet, United Healthcare and Providence. Please call...]]></description>
			<content:encoded><![CDATA[<p>Annual Enrollment period for Medicare Patients runs October 15th through December 7th.</p>
<p>If you have Medicare with only part A and B you might want to participate in one of the Medicare Advantage plans that are accepted at this clinic. The plans accepted are Regence Blue Cross, Humana, HealthNet, United Healthcare and Providence.</p>
<p>Please call Craig or Laura at Senior Healthcare Options for more information at 360-828-5544 or 360-696-3419. Please call as soon as possible as space is limited for the workshops.</p>
<p>Workshops will be held at the Marshall Community Center in the Oak and Elm Rooms.</p>
<p>1009 E McLoughlin Blvd, Vancouver WA 98663</p>
<p>October 25th 2:30 to 3:30pm</p>
<p>November 8th 2:30 to3:30pm</p>
<p>November 15th 2:30 to 3:30pm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hudsonsbaymed.com/2011/annual-enrollment-workshops-for-medicare-advantage-plans-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson&#8217;s Bay Medical &amp; PADnet shown on Fox 12 Oregon News</title>
		<link>http://hudsonsbaymed.com/2010/hudsons-bay-medical-padnet-shown-on-fox-12-oregon-news/</link>
		<comments>http://hudsonsbaymed.com/2010/hudsons-bay-medical-padnet-shown-on-fox-12-oregon-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:48:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[PADnet]]></category>
		<category><![CDATA[Peripheral Aterial Disease]]></category>
		<category><![CDATA[portland or]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[vancouver wa]]></category>

		<guid isPermaLink="false">http://hudsonsbaymed.com/?p=262</guid>
		<description><![CDATA[Hudson’s Bay Medical Group was recently featured on KPTV for being the first in the area to offer a better screening tool for Peripheral Arterial Disease (PAD). Check out the Video Here! PAD affects 8 to 12 million people in the United States including 5% of the over 50 population.  Symptoms may go undetected, and...]]></description>
			<content:encoded><![CDATA[<p><strong>Hudson’s Bay Medical Group </strong>was recently featured on KPTV for being the first in the area to offer a better screening tool for Peripheral Arterial Disease<strong> (PAD).</strong> <span style="text-decoration: underline;"><em><strong><a href="http://www.kptv.com/video/22792526/index.html" target="_blank">Check out the Video Here!</a> </strong></em></span></p>
<p>PAD affects 8 to 12 million people in the United States including 5% of the over 50 population.  Symptoms may go undetected, and only ¼ of those patients with PAD are receiving treatment.  Early detection and treatment is the key to prevent serious complications, or more aggressive treatments including possible surgery.  Patients at greater risk for developing PAD include those with diabetes, smokers, hypertension, increased cholesterol levels, over the age of 50 or have heart disease.  Patients with PAD carry a greater risk of having heart disease and should be tested by their health care provider or cardiologist.</p>
<p><strong>Hudson’s Bay Medical Group </strong>now uses PADnet equipment to better screen for PAD.  This procedure is 70% better than the standard screenings, while being very safe and comfortable for our patients.</p>
<p>Please contact us if you would like additional information about this exciting new development!</p>
<p><a title="Delvin R .Jones,  M.S., P.A.-C" href="../?page_id=139">Delvin R .Jones, M.S., P.A.-C</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hudsonsbaymed.com/2010/hudsons-bay-medical-padnet-shown-on-fox-12-oregon-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

